Environmental Fees
Food Permit Fees | Retail Permit Fees | Environmental Service Fees | Sanitation Fees | Campground Fees | Hotel/Motel Fees | Pool/Spas
Food Establishment Permit Fees
Seating Capacity based fees*
0-20 | $100 |
21-50 | $200 |
51-80 | $300 |
81 and over | $400 |
*if the facility has a liquor license from WVAABC-an additional $100 fee will be added
Retail Permit Fees
$50.00 Per Checkout Station
Environmental Service Fees
Food Handler's Cards | $5.00 per year up to 3 years - ($5, $10, or $15) |
State Food Handler's Cards | $15, $25 or $35 |
Re-inspection Fee | $50.00 |
Plan Review | $40.00 |
Home Owner's Installation Test | $15.00 |
Individual Water Samples | $65.00 |
Water Sample Follow Up/Re-inspection | $55.00 |
Community Water Consultation (no fee if accompanied with permit) | $50.00 |
Permit Re-issue Fee | $50.00 |
Septic Tank Final Inspection Fee | $20.00 |
Sanitation Fees
Septic Tank Installations
Septic Installation | $150.00 ($200 total with dep fee and insp fee) |
Modified Septic System Tank | $105.00 ($75 plus $30 DEP fee and $20 insp fee) |
Modified Septic System | Lines only $75.00 |
DEP Septic Seal Fee | $30.00 |
Septic Inspection Fee | $20.00 |
Water Well Permit Fees
Well Permit Fee | $100 |
Abandoned Well Fee | $100 |
Sewage Cleaning Trucks
$16.00 per truck
Campground Permit Fees
1-10 Sites | $50.00 |
11-14 Sites | $70.00 |
15 Sites | $75.00 |
16-20 Sites | $100.00 |
21-25 Sites | $125.00 |
26-30 Sites | $150.00 |
31-35 Sites | $175.00 |
36-40 Sites | $200.00 |
41-45 Sites | $225.00 |
46-50 Sites | $250.00 |
51-55 Sites | $275.00 |
56-60 Sites | $300.00 |
61-70 Sites | $350.00 |
Hotel/Motels Fees
Based on number of Rooms
0-20 | $100.00 |
21-50 | $200.00 |
51-80 | $300.00 |
81 and over | $400.00 |
Bed & Breakfast
$50.00 permit Fee
*Also requires a Food Establishment Permit if serving meals
Pool/Spas
$100.00 permit fee